Luau

Luau
Kalahari Resorts
7000 Kalahari Dr
Sandusky, OH 44870
3/8/2019-3/10/2019
Team Results
Sanction #: 68302

Level 6
Age(s) All
Session 1F

Rank Gym Team Score Vault Bars Beam Floor
1 Performance-OH   112.325 27.275 27.875 28.225 28.950
    2753 Lily Ray       9.750
    2750 Annie Mhaskar 9.125 9.200    
    2749 Kylie Lynch 9.075 9.250 9.350  
    2748 Abby Deason 9.075   9.475 9.500
    2752 Faith Prausa   9.425 9.400 9.700
2 CGA Starz-OH   109.725 27.000 26.900 27.175 28.650
    828 Kalliopie Snider   8.825    
    827 Seyi Odeleye 8.900      
    822 Haylee Burris     9.050  
    821 Lila Abbott   9.150 9.125  
    829 Makenna West 9.050     9.500
    823 Adrianna Francis 9.050     9.525
    825 Jasmine Keomaniboth   8.925 9.000 9.625
3 Renzi Gymnastics-OH   109.000 26.025 27.350 27.725 27.900
    2959 Eva Piscitelli 8.775 8.900 9.050  
    2957 Nyliah Davis 8.550   9.300 9.050
    2958 Drew Grosel 8.700 9.000   9.475
    2960 Gianna Vince   9.450 9.375 9.375
4 AGA-MI   108.925 27.575 26.000 27.075 28.275
    175 Breanna Karlichek 9.125      
    2405 Isabella Seth       9.350
    176 Olivia Owens   8.125 9.450  
    177 Hayli Wothke 9.175 8.700 8.975 9.525
    174 Grace Douglas 9.275 9.175 8.650 9.400
5 Infinity-OH   105.750 26.300 24.950 26.775 27.725
    1806 Aaliyah Garcia 8.675 8.100 9.025 8.925
    1807 Olivia Kellermeyer 8.750 7.850 9.225 9.400
    1805 Aidyn Dye 8.875 9.000 8.525 9.400
6 Emeth-OH   104.275 24.800 26.275 25.725 27.475
    945 Audrey Andler 7.850 8.650 8.825 8.800
    946 Kennedy Caldwell 8.400 8.875 8.000 9.350
    947 Sophia Flynn 8.550 8.750 8.900 9.325
7 Trics-OH   101.875 25.525 23.550 25.375 27.425
    3162 Claire Robinson     8.250  
    3164 Zandra West       9.125
    3165 Kylie Yeazel   7.800 8.425  
    3159 Bayley Carr 8.725 8.200    
    3154 Lainey Haas 8.475     9.250
    3160 Tori Johnson 8.325 7.550 8.700 9.050